More info on shares
After interest in the shares I am trading I have decided to post a little more info on the shares I currently hold. I need to make it very clear that this is somethign I do part time, and in no way do I recommend you invest in the same shares as I. Obviously its your money so do with it what you want!!
Here is how my portfolio stands this morning.
| Company | Symbol | % of Port. | Ave Price | Current Price | % P/L |
|---|---|---|---|---|---|
| Interstate Hotels & Resorts | IHR | 5.72% | 6.7 | 10.2 | 52.22% |
| China Direct | CHDT.OB | 9.20% | 0.132 | .082 | -37.88 |
| Spartan Motors | SPAR | 5.89% | 15.5 | 17.5 | 12.90% |
| Viropharma | VPHM | 35.16% | 6.97 | 12.53 | 79.77% |
| CASH | 44.03% |








Leave a Reply